Overberries vs. Ruff Diamonds
Overberries vs. Ruff Diamonds, OK KO IV, round four
Final Score: Ruff Diamonds 54, Overberries 36.
List of Participants
Name Email Address
ana 100041.3676@compuserve.com
chazman HLRG76A@PRODIGY.COM
edgolden edgolden@pipeline.com
nige 100447.3114@compuserve.com
Rich pavlicek@cis.ufl.edu
Richard pavlicek@gate.net
Roberto scaramuz@intersurf.com
tunafish shuster@netcom.com
Summary of Results
Board Richard's table nige's table Score
TB.IMP 1 3NT (S) -1 = -50, 3NT (S) -1 = -50, 0 IMPS
TN.IMP 2 3H (N) -1 = -100, 2H (N) 2 = 110, -5 IMPS
TN.IMP 3 3S (S) -2 = -100, 2S (S) 2 = 110, -5 IMPS
TN.IMP 4 3D-XX (S) 3 = 840, 4H (N) -3 = -300, 15 IMPS
TN.IMP 5 3NT (E) -1 = 50, 3NT (E) -1 = 50, 0 IMPS
TN.IMP 6 4H (S) 4 = 420, 3S-X (W) -2 = 500, -2 IMPS
TN.IMP 7 3H (S) -2 = -200, 3H (S) 3 = 140, -8 IMPS
TN.IMP 8 2NT (S) 2 = 120, 1NT-XX (W) -2 = 600, -10 IMPS
TN.IMP 9 4NT (S) 7 = 520, 3NT (S) 5 = 460, 2 IMPS
TN.IMP 10 2H (N) 3 = 140, 3H (N) 3 = 140, 0 IMPS
TN.IMP 11 5H (S) 5 = 450, 5H (N) 6 = 480, -1 IMPS
TN.IMP 12 2S (N) 2 = 110, 3C-X (E) -1 = 100, 0 IMPS
Total Richard 17 IMPS, nige 31 IMPS
Play records follow.
TB.IMP: Board 1
IMPs
Dealer: North
Vul: None
| QJ9
A6
Q982
JT83 | |
KT643
T85
73
A54 |  | 85
J9743
A64
K97 |
| A72
KQ2
KJT5
Q62 | |
West | North | East | South |
chazman | Richard | edgolden | Rich |
| pass | pass | 1NT |
pass | 2 ! | pass | 2 ! |
pass | 3NT | pass | pass |
pass | | | |
Opening Lead:
4
Result: -1
Score: -50, IMPs: 0.00
Playing Time: 11:29
Play Record:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
W | 4 | 7 | 3 | 5 | K | - 3 | 4 | 8 | T |
N | J | - 9 | - 2 | 8 | 9 | Q | Q | - A | - 6 |
E | 5 | 4 | 6 | A | - 8 | 3 | 4 | 7 | 9 |
S | 2 | 5 | J | - K | 7 | A | - T | 2 | Q | - K |
TB.IMP: Board 1
IMPs
Dealer: North
Vul: None
| QJ9
A6
Q982
JT83 | |
KT643
T85
73
A54 |  | 85
J9743
A64
K97 |
| A72
KQ2
KJT5
Q62 | |
West | North | East | South |
Roberto | nige | tunafish | ana |
| pass | pass | 1NT |
pass | 3NT | pass | pass |
pass | | | |
Opening Lead:
4
Result: -1
Score: -50, IMPs: 0.00
Playing Time: 7:24
Play Record:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
W | 4 | 3 | 7 | K | - 3 | 4 | 5 | 5 | 8 | T | A | - T | - 6 |
N | J | - 2 | 8 | 9 | Q | 9 | Q | - A | - 6 | 3 | 8 | T | J |
E | 5 | 4 | A | - 8 | 7 | 6 | 7 | 3 | 4 | J | 9 | 9 | K |
S | 2 | T | - J | 7 | A | - K | - 5 | 2 | Q | - K | - 2 | 6 | Q |
TN.IMP: Board 2
IMPs
Dealer: East
Vul: North/South
| T96
KT987
2
A652 | |
KJ2
Q2
QT98
KQT3 |  | A843
543
K74
J97 |
| Q75
AJ6
AJ653
84 | |
West | North | East | South |
Roberto | nige | tunafish | ana |
| | pass | pass |
1NT! | pass | pass | Dbl |
pass | 2 | pass | pass |
pass | | | |
Opening Lead:
3
Result: +2
Score: 110, IMPs: 5.00
Playing Time: 6:29
Play Record:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
W | 2 | 3 | T | - Q | Q | 8 | 9 | T | J | - K |
N | 7 | - A | - 2 | K | - 5 | 2 | 8 | - 9 | - 9 |
E | 3 | 7 | 9 | 5 | J | 7 | K | 4 | 3 |
S | 6 | 4 | 8 | J | A | - A | - 3 | 5 | 5 |
[1NT = 12-14]
TN.IMP: Board 2
IMPs
Dealer: East
Vul: North/South
| T96
KT987
2
A652 | |
KJ2
Q2
QT98
KQT3 |  | A843
543
K74
J97 |
| Q75
AJ6
AJ653
84 | |
West | North | East | South |
chazman | Richard | edgolden | Rich |
| | pass | 1 |
pass | 1 | pass | 2 |
pass | 2 ! | pass | 2NT! |
pass | 3 ! | pass | 3 |
pass | pass | pass | |
Opening Lead:
3
Result: -1
Score: -100, IMPs: -5.00
Playing Time: 8:28
Play Record:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
W | Q | T | - 2 | T | Q | 3 | 9 | 8 | K | - Q | J | - 2 |
N | K | - 2 | T | - 2 | A | - 5 | 7 | - 9 | - 6 | 8 | - 9 | 6 |
E | 3 | 7 | 4 | 4 | 9 | J | 7 | 5 | 3 | K | 4 | A |
S | J | 8 | 6 | A | - 4 | A | - 3 | 5 | 6 | J | 5 | 7 |
TN.IMP: Board 3
IMPs
Dealer: South
Vul: East/West
| ---
8743
KT54
J9754 | |
AK7654
K2
98
Q82 |  | T
QJT65
Q763
KT6 |
| QJ9832
A9
AJ2
A3 | |
West | North | East | South |
Roberto | nige | tunafish | ana |
| | | 1 |
pass | 1NT! | pass | 2 |
pass | pass | pass | |
Opening Lead:
9
Result: +2
Score: 110, IMPs: 5.00
Playing Time: 7:19
Play Record:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
W | 9 | 2 | 8 | K | 8 | Q | 2 | 4 | - 5 | K | - A | - 7 |
N | 4 | 4 | 9 | 3 | K | - 5 | 4 | 5 | 7 | 7 | 8 |
E | 3 | 6 | T | - Q | 6 | K | T | - Q | T | J | 6 |
S | J | - A | - 3 | A | - 2 | 2 | - 9 | A | J | - 8 | 3 |
TN.IMP: Board 3
IMPs
Dealer: South
Vul: East/West
| ---
8743
KT54
J9754 | |
AK7654
K2
98
Q82 |  | T
QJT65
Q763
KT6 |
| QJ9832
A9
AJ2
A3 | |
West | North | East | South |
chazman | Richard | edgolden | Rich |
| | | 1 |
pass | 1NT! | pass | 3 |
pass | pass | pass | |
Opening Lead:
9
Result: -2
Score: -100, IMPs: -5.00
Playing Time: 11:50
Play Record:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
W | 9 | 4 | K | - 8 | 5 | - 2 | A | - 7 | 6 | - Q |
N | 4 | 3 | 4 | 5 | T | 9 | 4 | 7 | 8 | 5 |
E | 3 | T | 5 | 6 | 7 | T | Q | 6 | 6 | K | - Q |
S | J | - J | - 8 | A | - 2 | A | - 9 | Q | - 2 | 3 |
TN.IMP: Board 4
IMPs
Dealer: West
Vul: Both
| KT
A8632
K95
KQJ | |
2
T7
A8643
AT984 |  | QJ753
K95
2
7653 |
| A9864
QJ4
QJT7
2 | |
West | North | East | South |
chazman | Richard | edgolden | Rich |
pass | 1NT | pass | 2 ! |
pass | 2 | pass | 3 |
Dbl | Rdbl | pass | pass |
pass | | | |
Opening Lead:
2
Result: +3
Score: 840, IMPs: 15.00
Playing Time: 12:58
Play Record:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
W | 2 | A | - T | 3 | - 4 | 4 | 6 | A | - 8 | 7 |
N | K | - J | 2 | T | Q | - 5 | K | - 9 | K | - 3 |
E | 3 | 3 | K | - Q | 5 | 2 | 5 | 6 | 7 | 5 |
S | 4 | 2 | 4 | A | 6 | J | - 7 | T | 8 | Q |
TN.IMP: Board 4
IMPs
Dealer: West
Vul: Both
| KT
A8632
K95
KQJ | |
2
T7
A8643
AT984 |  | QJ753
K95
2
7653 |
| A9864
QJ4
QJT7
2 | |
West | North | East | South |
Roberto | nige | tunafish | ana |
pass | 1 | pass | 1 |
1NT | Dbl | 3 | 3 |
pass | 4 | pass | pass |
pass | | | |
Opening Lead:
2
Result: -3
Score: -300, IMPs: -15.00
Playing Time: 7:32
Play Record:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
W | A | - 3 | A | - 8 | 2 | 7 | - 6 | 8 | T |
N | 5 | K | J | 9 | K | - T | 6 | Q | - A |
E | 2 | 5 | - 3 | 9 | - 7 | Q | K | - 5 | J |
S | 7 | T | 2 | J | 8 | A | Q | 4 | 4 |
TN.IMP: Board 5
IMPs
Dealer: North
Vul: North/South
| T754
T94
7
KT653 | |
Q96
K53
AKT932
7 |  | AJ83
AQJ8
54
A42 |
| K2
762
QJ86
QJ98 | |
West | North | East | South |
chazman | Richard | edgolden | Rich |
| pass | 1NT | pass |
3NT | pass | pass | pass |
Opening Lead:
Q
Result: -1
Score: -50, IMPs: 0.00
Playing Time: 7:00
Play Record:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W | 7 | 3 | 2 | K | - Q | 3 | 9 |
N | 6 | T | - 3 | 7 | 4 | K | - 5 | - T |
E | 2 | 4 | A | - 4 | 3 | 8 | J |
S | Q | - 8 | J | 6 | K | - 9 | 2 |
TN.IMP: Board 5
IMPs
Dealer: North
Vul: North/South
| T754
T94
7
KT653 | |
Q96
K53
AKT932
7 |  | AJ83
AQJ8
54
A42 |
| K2
762
QJ86
QJ98 | |
West | North | East | South |
Roberto | nige | tunafish | ana |
| pass | 1 | pass |
1 ! | pass | 1NT! | pass |
3NT | pass | pass | pass |
Opening Lead:
Q
Result: -1
Score: -50, IMPs: 0.00
Playing Time: 6:03
Play Record:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
W | 7 | 3 | K | - 5 | 2 | 3 | A | - 6 | 9 | T | 9 | Q | K |
N | 5 | 3 | 4 | 9 | T | 7 | 7 | 4 | T | - K | - 6 | - 5 | T |
E | 2 | A | - 8 | A | - Q | - J | - 4 | J | 4 | 3 | 8 | A | - 5 |
S | Q | - J | 2 | 6 | 7 | 8 | 6 | K | - 9 | 2 | 8 | J | Q |
[1D tended to deny a 4-card major; 1NT = 15-17, possibly with majors]
TN.IMP: Board 6
IMPs
Dealer: East
Vul: East/West
| AQJT
Q954
AT5
85 | |
K9752
KJ8
J3
AK3 |  | 643
---
9876
QJ7642 |
| 8
AT7632
KQ42
T9 | |
West | North | East | South |
Roberto | nige | tunafish | ana |
| | pass | 1 |
1 | 2 ! | 3 | pass |
pass | Dbl | pass | pass |
pass | | | |
Opening Lead:
A
Result: -2
Score: -500, IMPs: 2.00
Playing Time: 8:02
Play Record:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
W | 3 | J | 2 | 5 | 8 | A | - K | - 9 | J |
N | A | - 5 | T | - A | - 4 | 5 | J | Q | - 5 |
E | 6 | 7 | 3 | 4 | 6 | - 2 | 8 | 4 | 9 |
S | 4 | Q | - 8 | 6 | 2 | 9 | 3 | T | A | - 2 |
TN.IMP: Board 6
IMPs
Dealer: East
Vul: East/West
| AQJT
Q954
AT5
85 | |
K9752
KJ8
J3
AK3 |  | 643
---
9876
QJ7642 |
| 8
AT7632
KQ42
T9 | |
West | North | East | South |
chazman | Richard | edgolden | Rich |
| | pass | 1 |
1NT | Dbl | 2 | 2 |
pass | 4 | pass | pass |
pass | | | |
Opening Lead:
K
Result: +4
Score: 420, IMPs: -2.00
Playing Time: 6:02
Play Record:
| 1 | 2 | 3 | 4 | 5 | 6 |
W | K | - 8 | 2 | K | - A | K |
N | 5 | 4 | A | - T | 8 | 5 |
E | 7 | 2 | 3 | 4 | 4 |
S | 9 | T | - 8 | T | 2 | - 3 |
TN.IMP: Board 7
IMPs
Dealer: South
Vul: Both
| T52
A9
KT
K96542 | |
J64
Q7
8732
JT87 |  | AK83
532
AQ964
Q |
| Q97
KJT864
J5
A3 | |
West | North | East | South |
Roberto | nige | tunafish | ana |
| | | 1 |
pass | 2 | Dbl | Rdbl |
2 | 3 | pass | 3 |
pass | pass | pass | |
Opening Lead:
3
Result: +3
Score: 140, IMPs: 8.00
Playing Time: 5:43
Play Record:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
W | 3 | 6 | 4 | 2 | J | 7 | Q | 7 | 7 |
N | T | 2 | 5 | K | T | 9 | - A | - 2 | 4 |
E | Q | - K | - A | - A | - 3 | 2 | 3 | Q | 5 |
S | 5 | 7 | 9 | J | Q | - 4 | 6 | A | - K |
TN.IMP: Board 7
IMPs
Dealer: South
Vul: Both
| T52
A9
KT
K96542 | |
J64
Q7
8732
JT87 |  | AK83
532
AQ964
Q |
| Q97
KJT864
J5
A3 | |
West | North | East | South |
chazman | Richard | edgolden | Rich |
| | | 1 |
pass | 1NT! | Dbl | 2 |
pass | 3 | pass | pass |
pass | | | |
Opening Lead:
J
Result: -2
Score: -200, IMPs: -8.00
Playing Time: 11:00
Play Record:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W | J | 7 | Q | - 8 | 6 | 4 | J | 7 |
N | 2 | A | - 9 | K | 2 | 5 | T | T |
E | Q | 3 | 2 | 5 | - K | - A | - 8 | Q |
S | A | - 4 | J | 3 | 7 | 9 | Q | - J |
TN.IMP: Board 8
IMPs
Dealer: West
Vul: None
| 62
J75
A32
AKJ73 | |
9
A6432
9875
864 |  | AQT754
K8
KJ4
QT |
| KJ83
QT9
QT6
952 | |
West | North | East | South |
Roberto | nige | tunafish | ana |
pass | pass | 1 | pass |
1NT | Dbl | Rdbl | pass |
pass | pass | | |
Opening Lead:
7
Result: -2
Score: -600, IMPs: 10.00
Playing Time: 8:52
Play Record:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
W | 4 | A | - 9 | 6 | 8 | 2 | 3 | 4 | 5 | 7 | 8 | 6 | 9 |
N | 7 | 5 | 2 | A | - K | - J | - 3 | - 7 | 6 | 2 | A | - J | - 3 |
E | Q | - 8 | 4 | T | 5 | 7 | 4 | K | - A | - Q | J | T | K |
S | 2 | 9 | J | - 9 | 5 | 3 | T | Q | 8 | K | - 6 | T | Q |
TN.IMP: Board 8
IMPs
Dealer: West
Vul: None
| 62
J75
A32
AKJ73 | |
9
A6432
9875
864 |  | AQT754
K8
KJ4
QT |
| KJ83
QT9
QT6
952 | |
West | North | East | South |
chazman | Richard | edgolden | Rich |
pass | 1 | 1 | 1NT |
pass | pass | 2 | pass |
pass | 2NT | pass | pass |
pass | | | |
Opening Lead:
9
Result: +2
Score: 120, IMPs: -10.00
Playing Time: 13:55
Play Record:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
W | 9 | 6 | 8 | 4 | 6 | 2 | 3 | 9 | 4 | 5 | 7 | 8 | A |
N | 2 | J | 6 | 5 | A | - K | - 3 | - 7 | - J | 2 | 7 | 3 | A |
E | 7 | Q | - A | - T | T | 8 | J | 4 | K | - Q | - 5 | - 4 | K |
S | J | - 2 | 3 | K | - 9 | 5 | 8 | 6 | 9 | T | Q | T | - Q |
TN.IMP: Board 9
IMPs
Dealer: North
Vul: East/West
| AJ62
J4
75
AT864 | |
8753
987
J84
932 |  | KT94
KQ653
3
KJ5 |
| Q
AT2
AKQT962
Q7 | |
West | North | East | South |
chazman | Richard | edgolden | Rich |
| pass | 1 | 3NT |
pass | 4NT | pass | pass |
pass | | | |
Opening Lead:
9
Result: +7
Score: 520, IMPs: 2.00
Playing Time: 9:21
Play Record:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
W | 9 | 4 | 7 | 2 | 8 | J | 3 | 8 | 9 | 8 | 3 | 5 |
N | 4 | 5 | J | - A | - 7 | 4 | 6 | 2 | 8 | T | 6 |
E | Q | 3 | 3 | 5 | 5 | 4 | 6 | 9 | J | K | T |
S | A | - A | - 2 | 7 | K | - Q | - 9 | - 6 | - 2 | - T | - Q | - Q |
TN.IMP: Board 9
IMPs
Dealer: North
Vul: East/West
| AJ62
J4
75
AT864 | |
8753
987
J84
932 |  | KT94
KQ653
3
KJ5 |
| Q
AT2
AKQT962
Q7 | |
West | North | East | South |
Roberto | nige | tunafish | ana |
| pass | 1 | 3 # |
pass | 3 | pass | 3NT |
pass | pass | pass | |
Opening Lead:
9
Result: +5
Score: 460, IMPs: -2.00
Playing Time: 9:40
Play Record:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
W | 9 | 4 | 8 | J | 7 | 7 | 2 | 3 | 3 | 5 | 8 | 9 |
N | J | 5 | 7 | 2 | 4 | 6 | 8 | 4 | 6 | J | - A | - A | - T |
E | Q | 3 | 6 | 3 | 4 | 5 | J | 9 | K | - T | K | 5 |
S | A | - A | - K | - Q | - T | - 9 | - 6 | - 2 | - Q | 2 | T | 7 |
TN.IMP: Board 10
IMPs
Dealer: East
Vul: Both
| QJ8
AQJT8
Q4
J86 | |
K642
54
AJ982
Q3 |  | A97
9
T73
KT9542 |
| T53
K7632
K65
A7 | |
West | North | East | South |
chazman | Richard | edgolden | Rich |
| | pass | pass |
pass | 1 | pass | 2 ! |
pass | 2 | pass | pass |
pass | | | |
Opening Lead:
5
Result: +3
Score: 140, IMPs: 0.00
Playing Time: 3:04
Play Record:
| 1 |
W |
N |
E | 5 |
S |
TN.IMP: Board 10
IMPs
Dealer: East
Vul: Both
| QJ8
AQJT8
Q4
J86 | |
K642
54
AJ982
Q3 |  | A97
9
T73
KT9542 |
| T53
K7632
K65
A7 | |
West | North | East | South |
Roberto | nige | tunafish | ana |
| | pass | pass |
pass | 1 | 2 | 2 |
Dbl! | 3 | pass | pass |
pass | | | |
Opening Lead:
T
Result: +3
Score: 140, IMPs: 0.00
Playing Time: 10:42
Play Record:
| 1 |
W | 3 |
N | 6 |
E | T |
S | A |
[x = spades and diamonds, usually]
TN.IMP: Board 11
IMPs
Dealer: South
Vul: None
| ---
AK62
T4
AQ97642 | |
Q632
Q73
QJ9853
--- |  | A754
9
AK762
K83 |
| KJT98
JT854
---
JT5 | |
West | North | East | South |
Roberto | nige | tunafish | ana |
| | | pass |
pass | 1 | 1 | 1 |
5 | 5 | pass | pass |
pass | | | |
Opening Lead:
A
Result: +6
Score: 480, IMPs: 1.00
Playing Time: 6:58
Play Record:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W | 3 | 3 | 5 | 7 | Q | 2 | 8 | 9 |
N | 4 | A | - T | 2 | K | - A | - 2 | 6 |
E | A | 9 | 2 | 6 | 4 | 3 | K | - K |
S | 4 | - 5 | 8 | - T | - J | 5 | T | 8 |
TN.IMP: Board 11
IMPs
Dealer: South
Vul: None
| ---
AK62
T4
AQ97642 | |
Q632
Q73
QJ9853
--- |  | A754
9
AK762
K83 |
| KJT98
JT854
---
JT5 | |
West | North | East | South |
chazman | Richard | edgolden | Rich |
| | | 2 |
pass | 3 ! | 3 | 3 |
5 | 5 | pass | pass |
pass | | | |
Opening Lead:
3
Result: +5
Score: 450, IMPs: -1.00
Playing Time: 10:08
Play Record:
| 1 | 2 | 3 | 4 | 5 |
W | 3 | 3 | 7 | 8 | 5 |
N | 4 | A | - K | - T | 2 |
E | K | 9 | 2 | 6 |
S | 4 | - 5 | 8 | T | - J |
TN.IMP: Board 12
IMPs
Dealer: West
Vul: North/South
| 843
T6
K98653
AT | |
A96
KQ3
QT72
K62 |  | KT7
842
J
J98753 |
| QJ52
AJ975
A4
Q4 | |
West | North | East | South |
chazman | Richard | edgolden | Rich |
1 | pass | 1NT | Dbl |
pass | 2 | pass | pass |
pass | | | |
Opening Lead:
J
Result: +2
Score: 110, IMPs: 0.00
Playing Time: 8:15
Play Record:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
W | 2 | 7 | K | Q | - 6 | 3 | K | 6 | 2 | T | A | - Q |
N | 3 | K | A | - 6 | T | T | 3 | - 4 | 8 | - 5 | 6 |
E | J | 7 | - 7 | 2 | 3 | 4 | 8 | K | - J | 5 | T |
S | A | - 4 | 4 | J | Q | - A | - 9 | 2 | 5 | 5 | - J |
TN.IMP: Board 12
IMPs
Dealer: West
Vul: North/South
| 843
T6
K98653
AT | |
A96
KQ3
QT72
K62 |  | KT7
842
J
J98753 |
| QJ52
AJ975
A4
Q4 | |
West | North | East | South |
Roberto | nige | tunafish | ana |
1NT | pass | pass | Dbl |
pass | 2 | 3 | Dbl |
pass | pass | pass | |
Opening Lead:
A
Result: -1
Score: -100, IMPs: 0.00
Playing Time: 9:11
Play Record:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
W | 2 | K | - 7 | 2 | 3 | Q | T | 6 | K | - 6 | 9 | - A | - Q |
N | 5 | 6 | 8 | A | - T | T | - 3 | 3 | 6 | 9 | 4 | 8 | K |
E | J | 4 | 3 | - J | 2 | 8 | 9 | K | - 5 | 7 | - 7 | T | 8 |
S | A | - 5 | 4 | 4 | A | - 7 | Q | - Q | 9 | J | 2 | 5 | J |
[1NT = 12-14]
13:39 Pacific time, Dec 10, 1995
Results of Team Play
List of Participants
Name Email Address
ana 100041.3676@compuserve.com
chazman HLRG76A@PRODIGY.COM
edgolden edgolden@pipeline.com
JeffG jeff@tintin.jpl.nasa.gov
nige 100447.3114@compuserve.com
Rich pavlicek@cis.ufl.edu
Richard pavlicek@gate.net
tunafish shuster@netcom.com
Summary of Results
Board nige's table tunafish's table Score
TN.IMP 2 3NT (E) -1 = 50, 1S-X (S) -1 = -200, 6 IMPS
TN.IMP 3 1NT (N) 3 = 150, 1NT (S) 2 = 120, 1 IMPS
TN.IMP 4 3H (N) -1 = -100, 3H (N) -1 = -100, 0 IMPS
TN.IMP 5 3NT (S) 6 = 690, 3NT (S) 5 = 660, 1 IMPS
TN.IMP 6 4H (S) -1 = -50, 3C (S) 4 = 130, -5 IMPS
TN.IMP 7 3S (N) -2 = -200, 4H (W) 4 = -620, 9 IMPS
TN.IMP 8 4S (W) 6 = -480, 4S (W) 5 = -450, -1 IMPS
TN.IMP 9 4S (E) 4 = -620, 5H-X (S) -4 = -800, 5 IMPS
TN.IMP 10 PASS (E) 0 = 0, 1D (S) 2 = 90, -3 IMPS
TN.IMP 11 4H (N) 4 = 420, 4H (N) 4 = 420, 0 IMPS
TN.IMP 12 4H (E) 4 = -420, 5H (E) 5 = -450, 1 IMPS
TN.IMP 13 3S-X (E) -1 = 200, 3NT (S) 4 = 630, -10 IMPS
Total nige 23 IMPS, tunafish 19 IMPS
Play records follow.
TN.IMP: Board 2
IMPs
Dealer: East
Vul: North/South
| JT9
KT732
97
J86 | |
KQ653
6
KJ3
Q432 |  | 7
AQJ8
QT642
K95 |
| A842
954
A85
AT7 | |
West | North | East | South |
Richard | nige | Rich | ana |
| | 1 | pass |
1 | pass | 2 | pass |
3 ! | pass | 3NT | pass |
pass | pass | | |
Opening Lead:
9
Result: -1
Score: -50, IMPs: 6.00
Playing Time: 10:09
Play Record:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
W | 6 | J | - K | 3 | 3 | 5 | Q | - 2 | 6 | 3 | 4 | Q | K |
N | 2 | 7 | 9 | 3 | 6 | 9 | 8 | J | - J | T | 7 | T | K |
E | J | - 2 | 4 | T | - Q | - 6 | - 5 | 9 | 7 | K | 8 | - A | - Q |
S | 9 | 5 | A | - 8 | 2 | 4 | 7 | T | A | - A | - 5 | 4 | 8 |
TN.IMP: Board 2
IMPs
Dealer: East
Vul: North/South
| JT9
KT732
97
J86 | |
KQ653
6
KJ3
Q432 |  | 7
AQJ8
QT642
K95 |
| A842
954
A85
AT7 | |
West | North | East | South |
chazman | tunafish | edgolden | JeffG |
| | 1 | 1 ! |
pass | pass | Dbl | pass |
pass | pass | | |
Opening Lead:
2
Result: -1
Score: -200, IMPs: -6.00
Playing Time: 9:48
Play Record:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
W | 2 | Q | - 6 | 3 | 4 | J | - 3 | 3 | K | Q | - 5 | 6 | K |
N | 6 | 8 | 2 | 7 | J | - 9 | 9 | - 3 | 7 | T | T | - J | K |
E | K | 5 | J | - 4 | 9 | T | 7 | Q | - A | - 8 | 2 | 6 | Q |
S | A | - 7 | 5 | A | - T | 5 | 2 | 9 | 4 | 8 | 4 | A | - 8 |
[1S = any 4+ spades, 8-15 HCP, some negative inferences]
TN.IMP: Board 3
IMPs
Dealer: South
Vul: East/West
| 43
AKT
T9752
KJ3 | |
KJ85
Q98
Q6
Q874 |  | A96
J7642
K83
96 |
| QT72
53
AJ4
AT52 | |
West | North | East | South |
Richard | nige | Rich | ana |
| | | pass |
pass | 1 | pass | 1 |
pass | 1NT | pass | pass |
pass | | | |
Opening Lead:
4
Result: +3
Score: 150, IMPs: 1.00
Playing Time: 6:56
Play Record:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
W | Q | Q | - 9 | 8 | 6 | 5 | 8 | 4 | 8 | J | 7 |
N | A | - 9 | T | K | - 2 | 5 | J | - K | - T | - 7 | - 3 |
E | 4 | 3 | J | - 2 | 8 | K | 6 | 9 | 6 | 9 | 6 |
S | 3 | 4 | 5 | 2 | J | - A | - 2 | 5 | 7 | T | A |
TN.IMP: Board 3
IMPs
Dealer: South
Vul: East/West
| 43
AKT
T9752
KJ3 | |
KJ85
Q98
Q6
Q874 |  | A96
J7642
K83
96 |
| QT72
53
AJ4
AT52 | |
West | North | East | South |
chazman | tunafish | edgolden | JeffG |
| | | 1NT! |
pass | pass | pass | |
Opening Lead:
5
Result: +2
Score: 120, IMPs: -1.00
Playing Time: 7:05
Play Record:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
W | 5 | J | - 9 | Q | - 8 | 6 | 4 | 7 | Q | K | Q | - 8 | - 8 |
N | 4 | 3 | A | - 2 | K | - T | - 5 | K | - 9 | - 7 | - J | T | 3 |
E | A | - 9 | 2 | 3 | 4 | 8 | K | 6 | 6 | 6 | 9 | 7 | J |
S | 2 | T | 3 | J | 5 | 4 | A | - 5 | 7 | Q | 2 | T | A |
[1NT = 10-12]
TN.IMP: Board 4
IMPs
Dealer: West
Vul: Both
| A65
AQJ965
T9
Q6 | |
KJ8742
432
J
K93 |  | 93
87
AQ752
AJ87 |
| QT
KT
K8643
T542 | |
West | North | East | South |
Richard | nige | Rich | ana |
2 | 3 | All Pass |
Opening Lead:
9
Result: -1
Score: -100, IMPs: 0.00
Playing Time: 8:25
Play Record:
| 1 | 2 | 3 | 4 | 5 | 6 |
W | K | J | - J | 3 | - 8 | 4 |
N | A | - 5 | 9 | T | 6 | 5 |
E | 9 | 3 | A | - 2 | 5 | 7 |
S | Q | T | 3 | K | T | - K |
TN.IMP: Board 4
IMPs
Dealer: West
Vul: Both
| A65
AQJ965
T9
Q6 | |
KJ8742
432
J
K93 |  | 93
87
AQ752
AJ87 |
| QT
KT
K8643
T542 | |
West | North | East | South |
chazman | tunafish | edgolden | JeffG |
2 | 3 | All Pass |
Opening Lead:
9
Result: -1
Score: -100, IMPs: 0.00
Playing Time: 5:12
Play Record:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
W | J | K | - J | 4 | - 9 | 3 | K |
N | A | - 5 | 9 | T | 6 | Q | 5 |
E | 9 | 3 | A | - 2 | J | - A | - 7 |
S | T | Q | 3 | K | 2 | 4 | T |
TN.IMP: Board 5
IMPs
Dealer: North
Vul: North/South
| KT95
A
KJ62
A863 | |
QJ63
Q97542
Q93
--- |  | 72
T63
T8
