Game | Score | Total |
Queens | -15/Queen | -60 |
Hearts | -4/♥, ♥A = -12 | -60 |
Ravage City | -36 | -36 |
Losing Tricks | -5/trick | -65 |
Barbú | ♥K = -25 | -25 |
Last Two | -10/-20 | -30 |
Fantan | 40/20/0/-20 | +40 |
Chinese Poker | +6/beat | +108 |
Trumps | +5/trick | +65 |
| |
SF Barbú |
---|
Game | Score | Total |
Queens | -6/Queen | -24 |
Hearts | -2/♥, ♥A = -6 | -30 |
Losing Tricks | -2/trick | -26 |
Barbú | ♥K = -15 | -15 |
Last Two | -10/-20 | -30 |
Fantan | 40/20/10/-10 | +60 |
Trumps | +5/trick | +65 |
|
|
Card | Effect on Play | Score |
A | Continue Count | 1 |
2 | Starts Count | 20 |
3 | None | 3/-50 |
4 | Skip | 20 |
5 | All Draw | 25 |
6 | Play Again | 30 |
7 | Opposite Draw | 25 |
8 | Wild | 50 |
9 | Wild/Maintain Color | 40 |
10 | Reverse | 30 |
J,Q,K | None | 10 |
Note: 8s cannot be cancelled. |
|