Table of Suit Breaks
We | They |
Break | Chance | Mnemonic |
11 | 2 | 1-1 | .52 | 13-12 |
| | 2-0 | .48 | |
10 | 3 | 2-1 | .78 | 3-1 |
| | 3-0 | .22 | |
9 | 4 | 2-2 | .4070 | 4-5-1 |
| | 3-1 | .4974 | |
| | 4-0 | .0957 | |
8 | 5 | 3-2 | .6783 | 2/3 |
| | 4-1 | .2826 | |
| | 5-0 | .0391 | |
7 | 6 | 3-3 | .3553 | 1/3 |
| | 4-2 | .4845 | 1/2 |
| | 5-1 | .1453 | 1/7 |
| | 6-0 | .0149 | |
6 | 7 | 4-3 | .6217 | 5/8 |
| | 5-2 | .3052 | |
| | 6-1 | .0678 | |
| | 7-0 | .0052 | |
5 | 8 | 4-4 | .3272 | 1/3 |
| | 5-3 | .4712 | |
| | 6-2 | .1714 | |
| | 7-1 | .0286 | |
| | 8-0 | .0016 | |
4 | 9 | 5-4 | .5890 | |
| | 6-3 | .3141 | |
| | 7-2 | .0857 | |
| | 8-1 | .0107 | |
| | 9-0 | .0005 | |
3 | 10 | 5-5 | .3118 | |
| | 6-4 | .4620 | |
| | 7-3 | .1848 | |
| | 8-2 | .0378 | |
| | 9-1 | .0035 | |
| | 10-0 | .0001 | |
2 | 11 | 6-5 | .5717 | |
| | 7-4 | .3176 | |
| | 8-3 | .0953 | |
| | 9-2 | .0144 | |
| | 10-1 | .0010 | |
| | 11-0 | .00002 | |
1 | 12 | 6-6 | .3049 | |
| | 7-5 | .4574 | |
| | 8-4 | .1906 | |
| | 9-3 | .0423 | |
| | 10-2 | .0046 | |
| | 11-1 | .0002 | |
| | 12-0 | .000003 | |
0 | 13 | 7-6 | .5662 | |
| | 8-5 | .3185 | |
| | 9-4 | .0983 | |
| | 10-3 | .0157 | |
| | 11-2 | .0012 | |
| | 12-1 | .00003 | |
| | 13-0 | .0000002 | |
Jeff Goldsmith, jeff@tintin.jpl.nasa.gov, Jan. 16, 1996